Wholesale & Bulk Noodle Product Range
Engineered with 100% Reverse Osmosis purified water and high-protein Canadian and Australian wheat blends. Built for exceptional boil tolerance, uniform golden texture, and reliable commercial shelf life.
Our Core Noodle Categories
All lines are processed in our clean-room automated facility under strict ISO 22000 and GMP protocols. Available in bulk cartons and customized OEM sizing.
White Stick Noodles
Our signature round wheat noodle crafted for commercial stir-fry kitchens, soup broth bases, and instant noodle applications. Formulated with pure RO water for rapid hydration and zero cloudiness in broth.
Thin Vermicelli
Fine, delicate strands engineered with tight gluten networks that resist clumping. Ideal for fresh spring rolls, chilled noodle salads, and light aromatic broths where mouthfeel precision is critical.
Flat Wide Noodles
Restaurant-grade wide noodles engineered for heavy wok tossing, braised dishes, and pad see ew. Exceptional structural durability prevents tearing when tossed with thick sauces and high temperatures.
Custom OEM & Private Label Formulations
Do you need a specific noodle width, specialized protein content, or private-label packaging for your retail chain? Our R&D team works directly with distributors to customize extrusion dies, drying humidity profiles, and branded box design.
Product Specifications & MOQ Overview
Below is our standardized product catalog available for immediate distributor ordering and container dispatch. Every SKU is processed with 100% Reverse Osmosis purified water.
| Product | Thickness | Length | Pack Size | MOQ | Best For |
|---|---|---|---|---|---|
| White Stick Noodles โ | 2mm | 29cm | 500g / 1kg / 5kg | 500 cartons | Stir-fry, soup, instant noodle applications |
| Thin Vermicelli | 0.8mm | 20cm | 250g / 500g / 5kg | 300 cartons | Salads, spring rolls, light broth |
| Flat Wide Noodles | 5mm wide | 30cm | 500g / 1kg / 5kg | 400 cartons | Braised dishes, pad see ew, restaurant-grade |
Technical Specification Matrix
Strict quality control metrics verified at every production run. All products are manufactured utilizing 100% RO purified water to guarantee low microbiological counts and consistent shelf stability.
| Parameter / Metric | Standard Specification | Test / Verification Method | RO Water Impact |
|---|---|---|---|
| Water Purification Standard | 100% Reverse Osmosis (RO) | In-line Conductivity & TDS Sensor (< 10 PPM) | Zero calcium/magnesium ion interference |
| Moisture Content | โค 11.5% โ 12.0% max | Infrared Moisture Balance Analysis (ISO 712) | Prevents mold growth; extends dry storage life |
| Shelf Life & Stability | 12 to 18 Months (In sealed carton) | Accelerated Aging Chamber (40ยฐC / 75% RH) | Pure water eliminates oxidative trace metals |
| Tensile Strength / Breakage | < 2.5% Dry Breakage Rate | Automated 3-Point Bending Stress Test | Tight gluten polymer cross-linking |
| Microbiological Limit (SPC) | < 10,000 CFU/g (Coliforms: Absent) | Certified Independent Lab Swab (FDA/EU norms) | 0.0001ยตm RO pores block 99.9% pathogens |
| Packaging Configurations | 5kg, 10kg, 20kg Master Corrugated Box | 5-Ply Heavy Duty Export Carton + PE Liner | Protected against maritime humidity |
| Minimum Order Quantity (MOQ) | 1 to 2 Metric Tons (Standard Lines) | Palletized or Container Load (20ft / 40ft HQ) | Flexible scheduling for regional buyers |
Need Custom MOQ or Sample Dispatch?
We provide lab-verified sample kits (500g to 2kg packs) along with detailed Certificate of Analysis (COA) documents for distributor quality validation.